ThisNew
Solar Bliss Button Up Shirt
Solar Bliss Button Up Shirt
Couldn't load pickup availability
Solar Bliss — Unisex Button Up Shirt
Step into the shadows of ancient power with the Inner Pharaoh - Solar Bliss long-sleeve button-up. This unisex piece blends cosmic detail with dark visionary aesthetics, creating a striking wearable-art statement.
Features
-
Material: Smooth, breathable polyester
-
Printing: High-resolution thermal transfer, full all-over print
-
Fit: Loose, relaxed fit with long sleeves and button closure
-
Season: Comfortable for all seasons
-
Care: Machine or hand wash
Important Fit Note
These use Chinese sizing and run shorter and wider than standard U.S. sizing.
Please closely read the size chart and choose your size accordingly.
Why You’ll Love It
-
Breathable Comfort: Lightweight fabric keeps you comfortable all day.
-
Premium Artwork: All-over print captures every detail of the Dark Inner Pharaoh design with vivid clarity.
-
Effortless Style: Pairs perfectly with jeans, shorts, festival outfits, or layered under jackets.
-
Versatile Wear: Ideal for streetwear, beach trips, festivals, or casual everyday style.
A bold, mysterious button-up crafted for anyone who wants to stand out with otherworldly energy.
| Size | Front Length(cm/in) | Back Length(cm/in) | Shoulder(cm/in) | Chest(cm/in) | Sleeve(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
| S | 73/28.74 | 78/30.71 | 44/17.32 | 103/40.55 | 59/23.23 | 160/62.99 | 55/24.95 |
| M | 74/29.13 | 79/31.1 | 45.5/17.91 | 108/42.52 | 60/23.62 | 165/64.96 | 60/27.22 |
| L | 75/29.53 | 80/31.5 | 47/18.5 | 113/44.49 | 61/24.02 | 170/66.93 | 65/29.48 |
| XL | 76/29.92 | 81/31.89 | 48.5/19.09 | 118/46.46 | 62/24.41 | 175/68.9 | 75/34.02 |
| 2XL | 77/30.31 | 82/32.28 | 50/19.69 | 123/48.43 | 63/24.8 | 180/70.87 | 95/43.09 |
| 3XL | 78/30.71 | 83/32.68 | 51.5/20.28 | 128/50.39 | 64/25.2 | 185/72.83 | 100/45.36 |
| 4XL | 79/31.1 | 84/33.07 | 53/20.87 | 133/52.36 | 65/25.59 | 190/74.8 | 105/47.63 |
| 5XL | 80/31.5 | 85/33.46 | 54.5/21.46 | 138/54.33 | 66/25.98 | 195/76.77 | 110/49.9 |
| 6XL | 81/31.89 | 86/33.86 | 56/22.05 | 143/56.3 | 67/26.38 | 210/82.68 | 115/52.16 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
Share
